HomeScrewsSlotted screwsRaised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07047.4801.0420 | ISO 7047, 4.8, M 4 x 20, PH2, Zn | 2000 | 0.1990 | 
| 07047.4801.0425 | ISO 7047, 4.8, M 4 x 25, PH2, Zn | 1000 | 0.2370 | 
| 07047.4801.0430 | ISO 7047, 4.8, M 4 x 30, PH2, Zn | 1000 | 0.2760 | 
| 07047.4801.0435 | ISO 7047, 4.8, M 4 x 35, PH2, Zn | 1000 | 0.3150 | 
| 07047.4801.0440 | ISO 7047, 4.8, M 4 x 40, PH2, Zn | 1000 | 0.3530 | 
| 07047.4801.0445 | ISO 7047, 4.8, M 4 x 45, PH2, Zn | 1000 | 0.3910 | 
| 07047.4801.0450 | ISO 7047, 4.8, M 4 x 50, PH2, Zn | 1000 | 0.4290 | 
| 07047.4801.0460 | ISO 7047, 4.8, M 4 x 60, PH2, Zn | 500 | 0.5050 | 
| 07047.4801.0508 | ISO 7047, 4.8, M 5 x 8, PH2, Zn | 2000 | 0.1730 | 
| 07047.4801.0510 | ISO 7047, 4.8, M 5 x 10, PH2, Zn | 2000 | 0.1980 | 
			
	        			
	        			